Circulatory System Disease
Circulatory System Disease | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Ever told you had a heart attack (myocardial infarction) | 4.3 | 3.7 | 3.5 | 3.1 | 3.0 | 3.5 | 3.8 |
Ever told you had angina or coronary heart disease | 3.8 | 3.1 | 3.4 | 3.5 | 3.3 | 3.6 | 3.6 |
Ever told you had a stroke | 2.2 | 2.5 | 2.1 | 2.1 | 2.7 | 3.1 | 3.0 |
Adults who have been told they have high blood pressure | 27.3 | -- | 28.9 | -- | 28.5 | -- | 30.2 |
Taking medicine for high blood pressure control among adults | 76.6 | -- | 76.6 | -- | 76.7 | -- | 78.7 |
Circulatory System Disease