Alcohol Consumption
Alcohol Consumption | 2012 | 2014 | 2016 | 2018 |
---|---|---|---|---|
Students who ever drank alcohol | 52.0 | 52.4 | 46.3 | 49.7 |
Students who drank alcohol for the first time before age 13 years | 16.9 | 13.6 | 11.7 | 11.4 |
Students who had at least one drink of alcohol on at least 1 day during the 30 days | 24.0 | 27.4 | 23.2 | 21.4 |
Students usually consumed their alcohol on school property | 1.4 | 1.8 | 1.0 | -- |
Students who usually obtained the alcohol they drank by someone giving it to them | 40.4 | 37.6 | 31.9 | 32.9 |
Alcohol Consumption