Recent physically unhealthy days among adults
Recent physically unhealthy days among adults - Total
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Recent physically unhealthy days among adults | |||||||
DC | 3.0 | 3.4 | 3.1 | 2.9 | 3.0 | 3.5 | 3.3 |
NE | 3.2 | 3.2 | 3.1 | 3.0 | 3.1 | - | 3.3 |
US | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | - | - |
Recent physically unhealthy days among adults - Gender
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 2.8 | 3.2 | 2.8 | 2.7 | 2.8 | 2.7 | 2.9 |
Female | |||||||
DC | 3.3 | 3.5 | 3.3 | 3.1 | 3.3 | 4.2 | 3.8 |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.0 | 3.4 | 3.1 | 2.9 | 3.0 | 3.5 | 3.3 |
Recent physically unhealthy days among adults - Race
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 3.0 | 3.3 | 3.1 | 2.8 | 2.8 | 3.5 | 3.2 |
Black, not Hispanic | |||||||
DC | 3.8 | 3.5 | 3.4 | 4.4 | 3.7 | 4.0 | 5.9 |
Other, not Hispanic | |||||||
DC | 1.9 | 4.2 | 2.6 | 2.7 | 4.0 | 3.4 | 3.4 |
Hispanic | |||||||
DC | 3.1 | 3.4 | 2.7 | 2.7 | 3.8 | 3.1 | 2.4 |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.0 | 3.4 | 3.1 | 2.9 | 3.0 | 3.5 | 3.3 |
Recent physically unhealthy days among adults - Age
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 2.1 | 2.8 | 1.1 | 1.2 | 1.5 | 1.5 | 1.1 |
25-34 | |||||||
DC | 2.2 | 2.4 | 1.2 | 1.6 | 2.1 | 2.1 | 2.0 |
35-44 | |||||||
DC | 2.2 | 2.6 | 3.7 | 2.8 | 1.7 | 3.1 | 2.8 |
45-54 | |||||||
DC | 2.7 | 4.1 | 3.7 | 3.3 | 4.8 | 4.3 | 5.5 |
55-64 | |||||||
DC | 5.1 | 4.3 | 4.7 | 4.6 | 3.6 | 5.5 | 4.4 |
65+ | |||||||
DC | 4.7 | 4.3 | 4.0 | 4.1 | 4.5 | 4.6 | 4.4 |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.0 | 3.4 | 3.1 | 2.9 | 3.0 | 3.5 | 3.3 |