Adults who ever been told had depression
Adults who ever been told had depression - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Adults who ever been told had depression | |||||||
DC | 16.7 % | 18.1 % | 20.5 % | 18.8 % | 18.6 % | 19.3 % | 20.7 % |
NE | 16.9 % | 16.8 % | 18.2 % | 17.7 % | 17.5 % | 17.8 % | 19.4 % |
US | 17.5 % | 18.0 % | 18.7 % | 19.0 % | 19.0 % | 17.4 % | 20.5 % |
Adults who ever been told had depression - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 11.6 % | 14.7 % | 14.5 % | 14.5 % | 14.1 % | 12.7 % | 14.0 % |
Female | |||||||
DC | 21.6 % | 21.2 % | 26.2 % | 22.9 % | 22.9 % | 25.6 % | 27.1 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 16.7 % | 18.1 % | 20.5 % | 18.8 % | 18.6 % | 19.3 % | 20.7 % |
Adults who ever been told had depression - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 17.9 % | 18.9 % | 21.5 % | 20.0 % | 19.7 % | 20.6 % | 22.2 % |
Black, not Hispanic | |||||||
DC | 16.1 % | 16.5 % | 15.4 % | 17.2 % | 11.3 % | 14.2 % | 24.9 % |
Other, not Hispanic | |||||||
DC | 10.9 % | 15.0 % | 19.9 % | 23.4 % | 23.0 % | 13.2 % | 13.5 % |
Hispanic | |||||||
DC | 10.2 % | 14.8 % | 17.9 % | 9.0 % | 15.5 % | 18.7 % | 9.9 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 16.7 % | 18.1 % | 20.5 % | 18.8 % | 18.6 % | 19.3 % | 20.7 % |
Adults who ever been told had depression - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 15.4 % | 20.8 % | 17.7 % | 16.7 % | 17.5 % | 23.1 % | 21.7 % |
25-34 | |||||||
DC | 15.8 % | 17.3 % | 21.4 % | 20.9 % | 19.9 % | 20.7 % | 20.9 % |
35-44 | |||||||
DC | 12.7 % | 16.7 % | 23.7 % | 20.4 % | 16.9 % | 15.7 % | 21.0 % |
45-54 | |||||||
DC | 21.7 % | 20.3 % | 22.6 % | 19.3 % | 23.7 % | 20.1 % | 21.7 % |
55-64 | |||||||
DC | 21.2 % | 20.3 % | 21.2 % | 21.1 % | 18.4 % | 21.8 % | 22.2 % |
65+ | |||||||
DC | 13.8 % | 13.5 % | 15.1 % | 13.5 % | 14.8 % | 15.7 % | 17.0 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 16.7 % | 18.1 % | 20.5 % | 18.8 % | 18.6 % | 19.3 % | 20.7 % |