Adults aged 65+ who have ever had a pneumonia vaccination
Adults aged 65+ who have ever had a pneumonia vaccination - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Adults aged 65+ who have ever had a pneumonia vaccination | |||||||
DC | 72.6 % | 72.6 % | 76.0 % | 76.7 % | 74.5 % | 79.3 % | 83.1 % |
NE | 70.3 % | 70.0 % | 71.7 % | 72.3 % | 73.8 % | 75.9 % | 78.9 % |
US | 70.0 % | 68.8 % | 69.5 % | 70.3 % | 72.7 % | 73.4 % | 75.4 % |
Adults aged 65+ who have ever had a pneumonia vaccination - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 70.3 % | 67.9 % | 77.7 % | 74.1 % | 70.3 % | 77.4 % | 76.1 % |
Female | |||||||
DC | 74.5 % | 75.8 % | 74.7 % | 78.6 % | 77.4 % | 80.8 % | 88.4 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 72.6 % | 72.6 % | 76.0 % | 76.7 % | 74.5 % | 79.3 % | 83.1 % |
Adults aged 65+ who have ever had a pneumonia vaccination - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 73.5 % | 74.5 % | 76.8 % | 77.8 % | 74.5 % | 80.8 % | 83.1 % |
Black, not Hispanic | |||||||
DC | 63.5 % | 67.1 % | 82.6 % | 65.7 % | 73.0 % | 66.3 % | 72.8 % |
Other, not Hispanic | |||||||
DC | 87.2 % | 84.1 % | 56.9 % | 92.4 % | 92.9 % | 75.7 % | 100.0 % |
Hispanic | |||||||
DC | 63.8 % | 32.4 % | 31.8 % | 55.1 % | 68.3 % | 48.1 % | 100.0 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 72.6 % | 72.6 % | 76.0 % | 76.7 % | 74.5 % | 79.3 % | 83.1 % |