Ever told you have COPD
Ever told you have COPD - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Ever told you have COPD | |||||||
DC | 4.6 % | 5.8 % | 3.8 % | 5.4 % | 4.6 % | 6.6 % | 5.9 % |
NE | 5.0 % | 5.4 % | 5.3 % | 5.8 % | 5.4 % | 5.8 % | 5.7 % |
US | 6.1 % | 6.2 % | 6.5 % | 6.5 % | 6.2 % | 6.3 % | 6.5 % |
Ever told you have COPD - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 4.1 % | 4.9 % | 2.6 % | 5.4 % | 3.8 % | 4.8 % | 4.6 % |
Female | |||||||
DC | 5.0 % | 6.7 % | 5.0 % | 5.4 % | 5.4 % | 8.3 % | 7.2 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 4.6 % | 5.8 % | 3.8 % | 5.4 % | 4.6 % | 6.6 % | 5.9 % |
Ever told you have COPD - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 4.8 % | 6.2 % | 4.0 % | 5.6 % | 4.7 % | 6.7 % | 6.0 % |
Black, not Hispanic | |||||||
DC | 5.5 % | 4.6 % | 6.1 % | 8.3 % | 4.3 % | 8.6 % | 8.5 % |
Other, not Hispanic | |||||||
DC | 2.1 % | 8.5 % | 4.5 % | 1.3 % | 10.2 % | 10.2 % | 7.1 % |
Hispanic | |||||||
DC | 2.8 % | 2.7 % | 0.1 % | 2.9 % | 1.7 % | 1.7 % | 2.2 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 4.6 % | 5.8 % | 3.8 % | 5.4 % | 4.6 % | 6.6 % | 5.9 % |
Ever told you have COPD - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 0.9 % | 4.1 % | 1.6 % | 0.7 % | 0.9 % | 0.0 % | 0.6 % |
25-34 | |||||||
DC | 1.4 % | 3.2 % | 0.3 % | 4.5 % | 0.9 % | 2.8 % | 2.4 % |
35-44 | |||||||
DC | 3.1 % | 1.5 % | 3.1 % | 2.7 % | 0.7 % | 4.4 % | 1.8 % |
45-54 | |||||||
DC | 4.0 % | 6.9 % | 3.7 % | 5.2 % | 6.7 % | 4.5 % | 7.3 % |
55-64 | |||||||
DC | 9.2 % | 9.2 % | 6.1 % | 7.9 % | 7.6 % | 11.8 % | 10.7 % |
65+ | |||||||
DC | 10.2 % | 11.2 % | 9.2 % | 11.1 % | 11.5 % | 15.6 % | 12.6 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 4.6 % | 5.8 % | 3.8 % | 5.4 % | 4.6 % | 6.6 % | 5.9 % |