Ever told you had angina or coronary heart disease
Ever told you had angina or coronary heart disease - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Ever told you had angina or coronary heart disease | |||||||
DC | 3.8 % | 3.1 % | 3.4 % | 3.5 % | 3.3 % | 3.6 % | 3.6 % |
NE | 3.9 % | 3.9 % | 4.1 % | 3.9 % | 4.0 % | 3.8 % | 3.8 % |
US | 4.1 % | 4.3 % | 4.1 % | 4.2 % | 3.9 % | 4.1 % | 3.9 % |
Ever told you had angina or coronary heart disease - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 4.5 % | 3.9 % | 4.0 % | 4.6 % | 4.7 % | 4.0 % | 3.9 % |
Female | |||||||
DC | 3.1 % | 2.4 % | 2.8 % | 2.5 % | 2.1 % | 3.1 % | 3.3 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.8 % | 3.1 % | 3.4 % | 3.5 % | 3.3 % | 3.6 % | 3.6 % |
Ever told you had angina or coronary heart disease - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 4.1 % | 3.3 % | 4.0 % | 4.1 % | 3.4 % | 4.2 % | 3.8 % |
Black, not Hispanic | |||||||
DC | 4.2 % | 1.9 % | 3.0 % | 2.6 % | 3.2 % | 3.4 % | 8.4 % |
Other, not Hispanic | |||||||
DC | 0.7 % | 3.6 % | 1.2 % | 0.8 % | 3.8 % | 2.0 % | 0.0 % |
Hispanic | |||||||
DC | 1.7 % | 2.7 % | 0.0 % | 1.1 % | 2.9 % | 0.3 % | 0.0 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.8 % | 3.1 % | 3.4 % | 3.5 % | 3.3 % | 3.6 % | 3.6 % |
Ever told you had angina or coronary heart disease - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 0.2 % | 0.0 % | 1.6 % | 0.7 % | 0.0 % | 0.0 % | 0.0 % |
25-34 | |||||||
DC | 0.5 % | 0.4 % | 0.5 % | 0.0 % | 1.4 % | 0.0 % | 0.1 % |
35-44 | |||||||
DC | 0.6 % | 1.0 % | 0.3 % | 1.2 % | 0.0 % | 0.0 % | 0.9 % |
45-54 | |||||||
DC | 3.0 % | 2.1 % | 2.2 % | 2.6 % | 3.7 % | 2.2 % | 2.5 % |
55-64 | |||||||
DC | 6.0 % | 5.5 % | 5.9 % | 7.0 % | 3.2 % | 6.2 % | 6.6 % |
65+ | |||||||
DC | 14.3 % | 10.8 % | 11.0 % | 10.5 % | 11.9 % | 13.5 % | 11.7 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 3.8 % | 3.1 % | 3.4 % | 3.5 % | 3.3 % | 3.6 % | 3.6 % |