Women aged 50+ who have had a mammogram within the past 2 years
Women aged 50+ who have had a mammogram within the past 2 years - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Women aged 50+ who have had a mammogram within the past 2 years | |||||||
DC | - | 76.0 % | - | 79.3 % | - | 73.4 % | - |
NE | - | 72.9 % | - | 73.4 % | - | - | - |
US | - | 77.0 % | - | 75.6 % | - | - | - |
Women aged 50+ who have had a mammogram within the past 2 years - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | - | 75.8 % | - | 79.3 % | - | 73.6 % | - |
Black, not Hispanic | |||||||
DC | - | 76.4 % | - | 79.9 % | - | 77.5 % | - |
Other, not Hispanic | |||||||
DC | - | 78.2 % | - | 79.6 % | - | 79.4 % | - |
Hispanic | |||||||
DC | - | 76.8 % | - | 75.9 % | - | 52.1 % | - |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | - | 76.0 % | - | 79.3 % | - | 73.4 % | - |
Women aged 50+ who have had a mammogram within the past 2 years - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | - | - | - | - | - | - | - |
25-34 | |||||||
DC | - | - | - | - | - | - | - |
35-44 | |||||||
DC | - | - | - | - | - | - | - |
45-54 | |||||||
DC | - | 80.9 % | - | 87.3 % | - | - | - |
55-64 | |||||||
DC | - | 77.0 % | - | 78.5 % | - | - | - |
65+ | |||||||
DC | - | 72.3 % | - | 75.9 % | - | - | - |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | - | 76.0 % | - | 79.3 % | - | 73.4 % | - |