Arthritis among adults who have diabetes
Arthritis among adults who have diabetes - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Arthritis among adults who have diabetes | |||||||
DC | 45.9 % | 44.2 % | 41.1 % | 44.8 % | 47.5 % | 57.5 % | 46.4 % |
NE | 47.8 % | 47.5 % | 48.6 % | 48.8 % | 47.6 % | - | - |
US | 49.0 % | 51.1 % | 49.4 % | 51.9 % | 48.9 % | - | - |
Arthritis among adults who have diabetes - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 35.3 % | 36.7 % | 42.9 % | 39.4 % | 42.0 % | 46.6 % | 34.7 % |
Female | |||||||
DC | 56.8 % | 51.3 % | 38.9 % | 49.9 % | 53.1 % | 66.9 % | 56.1 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 45.9 % | 44.2 % | 41.1 % | 44.8 % | 47.5 % | 57.5 % | 46.4 % |
Arthritis among adults who have diabetes - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 51.2 % | 46.0 % | 42.5 % | 44.7 % | 54.4 % | 60.2 % | 50.6 % |
Black, not Hispanic | |||||||
DC | 36.5 % | 42.5 % | 55.7 % | 61.3 % | 48.8 % | 59.6 % | 50.0 % |
Other, not Hispanic | |||||||
DC | 21.9 % | 48.4 % | 32.3 % | 37.6 % | 39.3 % | 52.0 % | 22.7 % |
Hispanic | |||||||
DC | 21.7 % | 28.3 % | 13.0 % | 25.1 % | 10.2 % | 18.4 % | 12.9 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 45.9 % | 44.2 % | 41.1 % | 44.8 % | 47.5 % | 57.5 % | 46.4 % |
Arthritis among adults who have diabetes - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
25-34 | |||||||
DC | 0.0 % | 15.4 % | 0.0 % | 0.0 % | 21.9 % | 27.4 % | 21.8 % |
35-44 | |||||||
DC | 48.0 % | 11.1 % | 40.1 % | 20.2 % | 13.4 % | 52.5 % | 38.5 % |
45-54 | |||||||
DC | 33.9 % | 42.5 % | 22.3 % | 31.9 % | 34.7 % | 53.8 % | 39.0 % |
55-64 | |||||||
DC | 46.3 % | 50.4 % | 35.5 % | 58.2 % | 55.4 % | 62.5 % | 61.3 % |
65+ | |||||||
DC | 57.1 % | 58.7 % | 61.7 % | 57.9 % | 60.3 % | 62.4 % | 49.5 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 45.9 % | 44.2 % | 41.1 % | 44.8 % | 47.5 % | 57.5 % | 46.4 % |