Ever live with anyone who was a problem drinker or alcoholic during your childhood
Ever live with anyone who was a problem drinker or alcoholic during your childhood - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Ever live with anyone who was a problem drinker or alcoholic during your childhood | |||||||
DC | 26.3 % | - | - | - | 29.4 % | - | - |
NE | - | - | - | - | - | - | - |
US | - | - | - | - | - | - | - |
Ever live with anyone who was a problem drinker or alcoholic during your childhood - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 24.1 % | - | - | - | 29.3 % | - | - |
Female | |||||||
DC | 28.1 % | - | - | - | 29.5 % | - | - |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 26.3 % | - | - | - | 29.4 % | - | - |
Ever live with anyone who was a problem drinker or alcoholic during your childhood - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 25.3 % | - | - | - | 27.7 % | - | - |
Black, not Hispanic | |||||||
DC | 23.9 % | - | - | - | 32.5 % | - | - |
Other, not Hispanic | |||||||
DC | 42.5 % | - | - | - | 58.7 % | - | - |
Hispanic | |||||||
DC | 30.4 % | - | - | - | 19.6 % | - | - |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 26.3 % | - | - | - | 29.4 % | - | - |
Ever live with anyone who was a problem drinker or alcoholic during your childhood - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 16.6 % | - | - | - | 25.0 % | - | - |
25-34 | |||||||
DC | 33.2 % | - | - | - | 31.7 % | - | - |
35-44 | |||||||
DC | 22.8 % | - | - | - | 24.8 % | - | - |
45-54 | |||||||
DC | 32.2 % | - | - | - | 38.2 % | - | - |
55-64 | |||||||
DC | 23.8 % | - | - | - | 32.9 % | - | - |
65+ | |||||||
DC | 23.6 % | - | - | - | 23.1 % | - | - |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 26.3 % | - | - | - | 29.4 % | - | - |