Adults who have ever had their blood cholesterol checked
Adults who have ever had their blood cholesterol checked - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Adults who have ever had their blood cholesterol checked | |||||||
DC | 76.9 % | - | 78.7 % | - | 78.7 % | - | 89.7 % |
NE | 76.5 % | - | 78.4 % | - | 79.5 % | - | - |
US | 79.2 % | - | 80.1 % | - | 81.5 % | - | - |
Adults who have ever had their blood cholesterol checked - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 71.3 % | - | 76.7 % | - | 74.5 % | - | 88.1 % |
Female | |||||||
DC | 82.3 % | - | 80.5 % | - | 82.7 % | - | 91.2 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 76.9 % | - | 78.7 % | - | 78.7 % | - | 89.7 % |
Adults who have ever had their blood cholesterol checked - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 81.6 % | - | 82.6 % | - | 81.2 % | - | 90.4 % |
Black, not Hispanic | |||||||
DC | 73.1 % | - | 76.8 % | - | 77.7 % | - | 93.1 % |
Other, not Hispanic | |||||||
DC | 67.6 % | - | 70.5 % | - | 77.1 % | - | 85.1 % |
Hispanic | |||||||
DC | 47.1 % | - | 53.5 % | - | 61.1 % | - | 84.3 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 76.9 % | - | 78.7 % | - | 78.7 % | - | 89.7 % |
Adults who have ever had their blood cholesterol checked - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 40.2 % | - | 37.0 % | - | 40.8 % | - | 70.0 % |
25-34 | |||||||
DC | 60.4 % | - | 68.7 % | - | 63.7 % | - | 80.7 % |
35-44 | |||||||
DC | 77.6 % | - | 79.1 % | - | 80.2 % | - | 89.7 % |
45-54 | |||||||
DC | 90.0 % | - | 88.1 % | - | 90.7 % | - | 96.9 % |
55-64 | |||||||
DC | 94.2 % | - | 93.4 % | - | 93.6 % | - | 96.7 % |
65+ | |||||||
DC | 96.3 % | - | 96.6 % | - | 96.6 % | - | 98.9 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 76.9 % | - | 78.7 % | - | 78.7 % | - | 89.7 % |