Activity limitation due to arthritis among adults
Activity limitation due to arthritis among adults - Total
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Activity limitation due to arthritis among adults | |||||||
DC | 9.4 % | - | 9.3 % | - | 9.1 % | - | 10.4 % |
NE | - | - | 10.0 % | - | 9.8 % | - | 11.0 % |
US | - | - | 11.6 % | - | 11.4 % | - | 12.9 % |
Activity limitation due to arthritis among adults - Gender
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Male | |||||||
DC | 7.8 % | - | 8.5 % | - | 6.6 % | - | 6.6 % |
Female | |||||||
DC | 10.9 % | - | 10.2 % | - | 11.5 % | - | 14.0 % |
Unknown Gender | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 9.4 % | - | 9.3 % | - | 9.1 % | - | 10.4 % |
Activity limitation due to arthritis among adults - Race
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
White, Not Hispanic | |||||||
DC | 9.8 % | - | 10.2 % | - | 9.8 % | - | 10.8 % |
Black, not Hispanic | |||||||
DC | 12.8 % | - | 7.8 % | - | 12.4 % | - | 18.0 % |
Other, not Hispanic | |||||||
DC | 5.3 % | - | 11.6 % | - | 6.5 % | - | 5.5 % |
Hispanic | |||||||
DC | 3.9 % | - | 3.0 % | - | 2.0 % | - | 3.3 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 9.4 % | - | 9.3 % | - | 9.1 % | - | 10.4 % |
Activity limitation due to arthritis among adults - Age
(Percent)
Year | Data Set | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
18-24 | |||||||
DC | 0.7 % | - | 0.9 % | - | 1.0 % | - | 0.0 % |
25-34 | |||||||
DC | 2.3 % | - | 1.6 % | - | 2.5 % | - | 3.4 % |
35-44 | |||||||
DC | 3.9 % | - | 3.2 % | - | 5.6 % | - | 5.5 % |
45-54 | |||||||
DC | 10.7 % | - | 15.1 % | - | 10.5 % | - | 14.8 % |
55-64 | |||||||
DC | 18.3 % | - | 16.4 % | - | 15.4 % | - | 16.4 % |
65+ | |||||||
DC | 23.7 % | - | 21.1 % | - | 20.9 % | - | 21.7 % |
Unknown | |||||||
DC | - | - | - | - | - | - | - |
Overall | |||||||
DC | 9.4 % | - | 9.3 % | - | 9.1 % | - | 10.4 % |